Contents
Who will Lionesses play in final
The Lionesses will face Spain for a third time under Sarina Wiegman, having previously played out a goalless draw in the Arnold Cup (February 2022) and then beating them at the quarter-final stage of last year’s EUROs (2-1). The #Lionesses will be back in blue for the #FIFAWWC final.
Has England ever won a women’s tournament?
All-time record –
Albania | 1 | 1 | 0 | 0 | 11 | 0 | +11 | 100% | 0% |
American Samoa | 5 | 5 | 0 | 0 | 51 | 1 | +50 | 100% | 0% |
Argentina | 3 | 2 | 0 | 1 | 25 | 4 | +21 | 66.7% | 33.3% |
Aruba | 1 | 1 | 0 | 0 | 40 | 0 | +40 | 100% | 0% |
Australia | 17 | 14 | 2 | 1 | 67 | 14 | +53 | 82.4% | 5.9% |
Austria | 14 | 14 | 0 | 0 | 66 | 1 | +65 | 100% | 0% |
Belarus | 3 | 3 | 0 | 0 | 18 | 0 | +18 | 100% | 0% |
Belgium | 12 | 11 | 1 | 0 | 60 | 5 | +55 | 91.7% | 0% |
Bolivia | 2 | 2 | 0 | 0 | 21 | 0 | +21 | 100% | 0% |
Bosnia-Herzegovina | 4 | 4 | 0 | 0 | 32 | 0 | +32 | 100% | 0% |
Botswana | 1 | 1 | 0 | 0 | 12 | 0 | +12 | 100% | 0% |
Brazil | 13 | 10 | 3 | 0 | 56 | 13 | +43 | 76.9% | 0% |
Cambodia | 1 | 1 | 0 | 0 | 13 | 0 | +13 | 100% | 0% |
Cameroon | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 100% | 0% |
Canada | 33 | 24 | 7 | 2 | 103 | 29 | +74 | 72.7% | 6.1% |
Chile | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 100% | 0% |
China PR | 15 | 14 | 1 | 0 | 89 | 14 | +75 | 93.3% | 0% |
Chinese Taipei | 2 | 2 | 0 | 0 | 18 | 0 | +18 | 100% | 0% |
Colombia | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 100% | 0% |
Cook Islands | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 100% | 0% |
Croatia | 4 | 4 | 0 | 0 | 24 | 0 | +24 | 100% | 0% |
Czech Republic | 7 | 6 | 1 | 0 | 32 | 1 | +31 | 85.7% | 0% |
Denmark | 32 | 19 | 6 | 7 | 63 | 21 | +42 | 59.4% | 21.9% |
Dominica | 1 | 1 | 0 | 0 | 38 | 0 | +38 | 100% | 0% |
Estonia | 2 | 2 | 0 | 0 | 12 | 0 | +12 | 100% | 0% |
Finland | 12 | 10 | 1 | 1 | 80 | 18 | +62 | 83.3% | 8.3% |
63 | 46 | 11 | 6 | 140 | 61 | +79 | 73% | 9.5% | |
62 | 38 | 18 | 6 | 161 | 67 | +94 | 61.3% | 9.7% | |
Ghana | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 100% | 0% |
Guam | 1 | 1 | 0 | 0 | 10 | 0 | +10 | 100% | 0% |
Haiti | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100% | 0% |
Hungary | 3 | 3 | 0 | 0 | 30 | 0 | +30 | 100% | 0% |
Iceland | 7 | 7 | 0 | 0 | 33 | 1 | +32 | 100% | 0% |
Ireland | 12 | 10 | 2 | 0 | 47 | 3 | +44 | 83.3% | 0% |
Italy | 18 | 13 | 3 | 2 | 71 | 24 | +47 | 72.2% | 11.1% |
Ivory Coast | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 100% | 0% |
Jamaica | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 100% | 0% |
Japan | 32 | 23 | 7 | 2 | 78 | 26 | +52 | 71.9% | 6.3% |
Kazakhstan | 1 | 1 | 0 | 0 | 15 | 0 | +15 | 100% | 0% |
Kyrgyzstan | 1 | 1 | 0 | 0 | 16 | 0 | +16 | 100% | 0% |
Latvia | 2 | 2 | 0 | 0 | 33 | 0 | +33 | 100% | 0% |
Luxembourg | 2 | 2 | 0 | 0 | 23 | 0 | +23 | 100% | 0% |
Macau | 1 | 1 | 0 | 0 | 18 | 0 | +18 | 100% | 0% |
Malta | 3 | 3 | 0 | 0 | 38 | 0 | +38 | 100% | 0% |
Mexico | 7 | 5 | 0 | 2 | 31 | 7 | +24 | 71.4% | 28.6% |
Montenegro | 2 | 2 | 0 | 0 | 19 | 0 | +19 | 100% | 0% |
21 | 19 | 1 | 1 | 94 | 11 | +83 | 90.5% | 4.8% | |
New Caledonia | 1 | 1 | 0 | 0 | 15 | 0 | +15 | 100% | 0% |
New Zealand | 9 | 9 | 0 | 0 | 46 | 9 | +37 | 100% | 0% |
Nigeria | 4 | 3 | 1 | 0 | 23 | 1 | +22 | 75% | 0% |
North Korea | 53 | 50 | 3 | 0 | 178 | 35 | +143 | 94.3% | 0% |
North Macedonia | 3 | 3 | 0 | 0 | 47 | 0 | +47 | 100% | 0% |
Northern Ireland | 19 | 17 | 1 | 1 | 121 | 10 | +111 | 89.5% | 5.3% |
Northern Mariana Islands | 1 | 1 | 0 | 0 | 16 | 0 | +16 | 100% | 0% |
Norway | 28 | 21 | 5 | 2 | 78 | 11 | +67 | 75% | 7.1% |
Papua New Guinea | 3 | 3 | 0 | 0 | 34 | 2 | +32 | 100% | 0% |
Portugal | 12 | 11 | 1 | 0 | 64 | 8 | +56 | 91.7% | 0% |
Russia | 6 | 6 | 0 | 0 | 56 | 2 | +54 | 100% | 0% |
Saint Lucia | 1 | 1 | 0 | 0 | 14 | 0 | +14 | 100% | 0% |
Scotland | 83 | 65 | 16 | 2 | 242 | 55 | +187 | 78.3% | 2.4% |
Serbia | 5 | 5 | 0 | 0 | 33 | 2 | +31 | 100% | 0% |
Slovenia | 2 | 2 | 0 | 0 | 36 | 0 | +36 | 100% | 0% |
South Africa | 2 | 2 | 0 | 0 | 9 | 0 | +9 | 100% | 0% |
South Korea | 41 | 28 | 10 | 3 | 92 | 8 | +84 | 68.3% | 7.3% |
Spain | 16 | 15 | 1 | 0 | 58 | 13 | +45 | 93.8% | 0% |
Sweden | 44 | 34 | 8 | 2 | 100 | 33 | +67 | 77.3% | 4.5% |
Switzerland | 8 | 8 | 0 | 0 | 39 | 6 | +33 | 100% | 0% |
Thailand | 2 | 1 | 0 | 1 | 7 | 4 | +3 | 50% | 50% |
Trinidad & Tobago | 2 | 2 | 0 | 0 | 10 | 0 | +10 | 100% | 0% |
Turkey | 2 | 2 | 0 | 0 | 14 | 0 | +14 | 100% | 0% |
Uganda | 1 | 1 | 0 | 0 | 14 | 0 | +14 | 100% | 0% |
Ukraine | 2 | 2 | 0 | 0 | 8 | 0 | +8 | 100% | 0% |
Uruguay | 1 | 1 | 0 | 0 | 10 | 0 | +10 | 100% | 0% |
74 | 58 | 10 | 6 | 205 | 95 | +110 | 78.4% | 8.1% | |
Vietnam | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 100% | 0% |
Wales | 14 | 14 | 0 | 0 | 47 | 10 | +37 | 100% | 0% |
Zambia | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 100% | 0% |
Total | 877 | 708 | 121 | 48 | 3,435 | 627 | +2,809 | 80.7% | 5.5% |
Community content is available under unless otherwise noted. : England women’s national football team
Has England beat USA in football?
In all competitions, England have won eight of their eleven meetings with USA (D1 L2). Their last defeat against them came in June 1993 (0-2), winning four and drawing one of their meetings since then.
How likely is it that England will win the World Cup
What odds are England to win the World Cup 2023? – England are 10/11 to win the 2023 Women’s World Cup, with only Spain left in their path. There is no doubt that England have shown they have one of the best squads in the competition and the likes of Alessia Russo, Ella Toone and Lauren Hemp have all stepped up to the occasion.
The achievement of winning the Euros in 2022, when they defeated Germany in the final, could give the Lionesses a mental advantage on Sunday, with their know-how coming to fruition. Spain will be difficult opponents after also having a strong run to the final, although England can take heart after beating them in the quarter-finals of the Euros.
You can back the selection here:
England to win World Cup 2023 @ 10/11 with William Hill
Check out the latest Women’s World Cup winner odds
Is England still in the World Cup 2023
‘Tears will flow’: England look to lift nation’s first World Cup since 1966 London, United Kingdom – The 2023 Women’s World Cup will conclude when in the final in Sydney on Sunday, with the Lionesses desperate to win their nation its first World Cup since 1966.
- Support for the Lionesses has steadily grown since last year’s European Championship, in which they beat Germany in the final to lift their in front of a sold-out Wembley, and before the World Cup final, England has again eagerly united behind the Lionesses.
- List of 4 items list 1 of 4 list 2 of 4 list 3 of 4 list 4 of 4 end of list ” is the greatest prize not only in world football, but world sport,” said Sky Sports reporter Fadumo Olow.
England’s 3-1 win over Australia in the semifinal saw a peak of 7.3 million viewers on the BBC, the biggest UK audience of the Women’s World Cup so far despite the match taking place early on a Wednesday morning. The numbers are expected to be even higher for the final.
- The time difference has made it difficult, of course, but in a way, so, so memorable.
- I will literally never forget the summer of 2023,” said Jim Johnson, a local of the Wembley area, who was able to watch the celebrations of last year’s Euro win from his balcony.
- I wake up at 3am to watch a football match, and go to work while absolutely buzzing.
Both from the happiness of winning, and the one drink I’d allow myself. I wouldn’t want it any other way.” Olow said that this World Cup was never going to generate the same level of engagement as the home tournament Euros last year that made the Lionesses,
“But I think that as England progressed through the tournament, and the timings got a little bit better, it became easier to get behind the team,” she said. “And from the viewing parties that I’ve seen, I’m not going to lie, I’ve seen people out here at 8am on a Wednesday, in their England shirts, with their coffee, excited to watch some football.” Screenings have been arranged across the country, with local pubs filling with fans watching the matches.
Tickets for events screening the knockouts have sold out in minutes, and record numbers are expected to show up at Victoria Park in London for the final. In London, screens for Sunday’s match will also be set up at Canary Wharf, London Bridge, Hackney, Peckham, and Shepherd’s Bush.
“The time difference may have stopped people from watching the full matches, but I don’t think it has stopped interest,” said Kashvi Khan, a manager at a local community centre in Brentford, who has set up watch-alongs for every knockout match of the tournament. “I think people who’ve missed matches that kick off so early in the morning are able to watch the highlights, and read the conversations online.
Women’s football has never been so accessible.”
Who is the best England player 2023?
Among English footballers, Harry Kane has the highest eFootball 2023 rating followed by Trent Alexander-Arnold in second and Mason Mount in third.